Woltman type water meter
Product Type: LXLC-50A-300A Woltman type water meter
Remark: APPLICATION:
Measuring the volume of cold water passing through the pipeline.
FEATURES:
Removable element structure, easy installation and maintenance, long term clear reading, magnetic drive, inter-exchangeable spare parts, low pressure loss, and long working life etc. WORKING CONDITION:
Water temperature: <=40•C Water pressure: <=1.0MPa
COMPLIANCE WITH STANDARD: ISO 4064 (GB/T778-1996)
MAXIMUM PERMISSIBLE ERROR:
In the lower zone from qmin inclusive up to but excluding qt is +-5%
In the upper zone from qt inclusive up to and including qs is +-2%
AXIMUM PERMISSIBLE ERROR
A)in the lower zone from qmin inclusive up to but excluding qt is+-5%
B)in the upper zone from qt inclusive up to and including qs is+-2%
Flow Error Curve
Head Loss Curve

Remark: APPLICATION:
Measuring the volume of cold water passing through the pipeline.
FEATURES:
Removable element structure, easy installation and maintenance, long term clear reading, magnetic drive, inter-exchangeable spare parts, low pressure loss, and long working life etc. WORKING CONDITION:
Water temperature: <=40•C Water pressure: <=1.0MPa
COMPLIANCE WITH STANDARD: ISO 4064 (GB/T778-1996)
MAXIMUM PERMISSIBLE ERROR:
In the lower zone from qmin inclusive up to but excluding qt is +-5%
In the upper zone from qt inclusive up to and including qs is +-2%
| Type | Meter Size | Class | Overload Flow qs | Nominal Flow qp | Transitional Flow qt | Min Flow qmin | Min Reading | Max Reading | |
| mm | M³/h | M³ | |||||||
| LXLC-50A | 50 | A | 30 | 15 | 4.5 | 1.2 | 0.001 | 999.999 | |
| B | 3 | 0.45 | |||||||
| LXLC-60A | 60 | A | 50 | 25 | 7.5 | 2 | 0.01 | 999.999 | |
| B | 5 | 0.75 | |||||||
| LXLC-80A | 80 | A | 80 | 40 | 12 | 3.2 | 0.01 | 999.999 | |
| B | 8 | 1.2 | |||||||
| LXLC-100A | 100 | A | 120 | 60 | 18 | 4.8 | 0.01 | 999.999 | |
| B | 12 | 1.8 | |||||||
| LXLC-125A | 125 | A | 200 | 100 | 30 | 8 | 0.01 | 999.999 | |
| B | 20 | 3 | |||||||
| LXLC-150A | 150 | A | 300 | 150 | 45 | 12 | 0.01 | 999.999 | |
| B | 30 | 4.5 | |||||||
| LXLC-200A | 200 | A | 500 | 250 | 75 | 20 | 0.01 | 999.999 | |
| B | 50 | 7.5 | |||||||
| LXLC-250A | 250 | A | 800 | 400 | 120 | 32 | 0.01 | 999.999 | |
| B | 80 | 12 | |||||||
| LXLC-300A | 300 | A | 1200 | 600 | 180 | 48 | 0.1 | 9.999.999 | |
| B | 120 | 18 | |||||||
AXIMUM PERMISSIBLE ERROR
A)in the lower zone from qmin inclusive up to but excluding qt is+-5%
B)in the upper zone from qt inclusive up to and including qs is+-2%
| Meter Size | Length (L) | With (B) | Height (H) | Connecting flange | Weight | |||
| Outer Dia | Bolt circle dia | Connecting Bolt dia | ||||||
| mm | mm | Dmm | D1mm | pcs | kg | |||
| 50 | 200 | 220 | 165 | 125 | 8-M16 | 10.5 | ||
| 65 | 200 | 260 | 185 | 145 | 8-M16 | 12 | ||
| 80 | 225 | 280 | 200 | 160 | 8-M16 | 15 | ||
| 100 | 250 | 290 | 220 | 180 | 8-M16 | 17 | ||
| 125 | 250 | 300 | 250 | 210 | 8-M16 | 20 | ||
| 150 | 300 | 320 | 285 | 240 | 8-M20 | 27 | ||
| 200 | 350 | 380 | 340 | 295 | 8-M20 | 42 | ||
| 250 | 450 | 440 | 395 | 355 | 12-M24 | 70 | ||
| 300 | 500 | 460 | 445 | 410 | 12-M24 | 94 | ||
Flow Error Curve
Head Loss Curve

The Detail of Woltman type water meter
Model No:Woltman type water meter
ProductName: Woltman type removable water meter
Product Origin:China
Brand Name: Aimei
Price Terms: FOB Ningbo
Payment Terms:T/T L/C
Supply Ability: 300,000-400,000sets/month
Delivery Lead Time:about 30 days
If you want to purchase or know more information about Woltman type water meter, please contact us!

Model No:Woltman type water meter
ProductName: Woltman type removable water meter
Product Origin:China
Brand Name: Aimei
Price Terms: FOB Ningbo
Payment Terms:T/T L/C
Supply Ability: 300,000-400,000sets/month
Delivery Lead Time:about 30 days
If you want to purchase or know more information about Woltman type water meter, please contact us!


113841342
chinaaimei